MegaPixel or Sensor
Just some body asked me whats good in SLR if point-to-shoot camera is offering much more mega pixels (10-15MP) and more fixed zoom ( 10x-20x) in much less price.
hhuu.. there are so many things… but just one biggest point, when picture quality matters… look at size of sensor …..
Point to shoot :
| Model | *size in inch format | Dimensions | total Area |
| Some top level point to shoot | |||
| Sony DSC-T500 | 1/2.3 “ | 6.16 x 4.62 mm, | 0.28 cm² |
| canon a590 IS | 1/2.5 “ | 5.75 x 4.31 mm, | 0.24 cm² |
| Nikon S560 | 1/2.3 “ | 6.16 x 4.62 mm | 0.28 cm² |
| Some top level pro point to shoot or semi-SLR | |||
| Nikon P6000 | 1/1.72 “ | 7.40 x 5.55 mm | 0.41 cm² |
| sony h50 | 1/2.3 “ | 6.16 x 4.62 mm, | 0.28 cm² |
| canon SX10IS | 1/2.3 “ | 6.16 x 4.62 mm, | 0.28 cm² |
| Some entry level Digital SLR | |||
| Sony alpha A200 | - | 23.6 x 15.8 mm | 3.72 cm² |
| canon 1000D | - | 22.2 x 14.8 mm, | 3.28 cm² |
| Nikon D40 | - | 23.7 x 15.5 mm | 3.67 cm² |
* Size in inch format represents diagonal value. similar you see in TVs like 21″, 32″.
Is that make any sense ?
I have added an image to feel size difference of sensors

Good clarification.